Wiggle 2 The Finish

Florence, SC

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  837 KAIGHEN RAISON 00:21:54  7:02/mile  14  F  1  
  2nd  332 KATHERINE KOELE 00:22:45  7:19/mile  16  F  2  
  3rd  772 ASHTON STREETT 00:23:31  7:33/mile  31  F  3  
5K Overall Males
  1st  305 JOHN HOLLADAY 00:18:55  6:05/mile  17  M  1  
  2nd  687 ETHAN HICKEY 00:18:56  6:05/mile  19  M  2  
  3rd  698 PEARSON MIXON 00:18:57  6:05/mile  22  M  3  
5K Female Masters
  1st  798 SHAWN HENDRIX 00:23:56  7:41/mile  43  F  4  
  2nd  303 MARY SMYRNIOUDIS 00:24:33  7:53/mile  42  F  5  
  3rd  304 RACHEL HOWELL 00:25:42  8:16/mile  40  F  6  
5K Male Masters
  1st  335 ANDREW PARKER 00:20:49  6:41/mile  56  M  5  
  2nd  751 PARKER LILLY 00:22:50  7:20/mile  56  M  7  
  3rd  795 BOBBY USHER 00:24:47  7:58/mile  57  M  12  
5K Female 14 & Under
  1st  796 EMMA KATE HENDRIX 00:26:55  8:39/mile  12  F  9  
  2nd  704 LAYLA HANNIBAL 00:30:26  9:47/mile  10  F  15  
  3rd  805 KAYDENCE BIRD 00:50:06  16:07/mile  6  F  66  
5K Male 14 & Under
  1st  750 CONNOR BOLTON 00:23:06  7:25/mile  14  M  8  
  2nd  794 DANIEL BOLTON 00:30:41  9:52/mile  12  M  22  
5K Female 15-19
  1st  832 LILLIAN LUND 00:46:42  15:01/mile  18  F  61  
  2nd  705 NATALIA HANNIBAL 00:47:56  15:25/mile  16  F  65  
  3rd  848 HANNAH PALMER 00:57:23  18:27/mile  18  F  83  
5K Male 15-19
  1st  771 NICHOLAS BRESNAN 00:21:50  7:01/mile  17  M  6  
  2nd  333 CJ CREEL 00:24:29  7:52/mile  17  M  11  
  3rd  346 CARSON REITTER 00:35:25  11:23/mile  19  M  32  
  4th  781 AIDEN SKIPPER 00:50:14  16:09/mile  19  M  46  
  5th  846 ELLIOTT GLOWE 00:56:45  18:15/mile  17  M  50  
5K Female 20-24
  1st  776 TIBBY HESSIAN 00:39:11  12:36/mile  20  F  47  
  2nd  703 ALEX DUSKY 01:38:22  31:39/mile  24  F  89  
5K Male 20-24
  1st  789 JEREMY BRAITHWAITE 00:34:32  11:06/mile  24  M  30  
5K Female 25-29
  1st  814 MAKAYLA ROGERS 00:31:59  10:17/mile  28  F  19  
  2nd  327 HANNAH DEVLIN 00:32:15  10:22/mile  27  F  21  
  3rd  768 REBA GORDON 00:45:55  14:46/mile  28  F  58  
  4th  683 HANNAH CHILDERS 00:57:03  18:21/mile  27  F  78  
5K Male 25-29
  1st  788 DANIEL BUENROSTRO 00:23:36  7:35/mile  29  M  9  
  2nd  803 VICTOR LANE 00:30:35  9:50/mile  29  M  21  
  3rd  761 JACOB MORRIS 00:31:00  9:58/mile  25  M  25  
  4th  600 BLAKE CALCUTT 00:38:22  12:20/mile  27  M  33  
  5th  331 ASHTON KIRBY 00:39:47  12:47/mile  26  M  36  
5K Female 30-34
  1st  694 MADISON STEVENSON 00:26:21  8:28/mile  32  F  7  
  2nd  710 JASMINE BAMLET 00:30:50  9:55/mile  32  F  16  
  3rd  787 VANNESA JONES 00:33:04  10:38/mile  34  F  24  
  4th  701 SARAH MARCINKUS 00:36:50  11:51/mile  31  F  41  
  5th  804 MAEGAN BIRD 00:50:08  16:08/mile  30  F  67  
5K Male 30-34
  1st  786 JARRETT CROSS 00:24:00  7:43/mile  32  M  10  
  2nd  336 LOUIE CALLAHAN 00:26:12  8:25/mile  32  M  15  
5K Female 35-39
  1st  685 BRIT RATLIFFE 00:28:24  9:08/mile  38  F  12  
  2nd  754 KRISTINA JOHNSON 00:31:22  10:05/mile  35  F  17  
  3rd  702 JESSICA GAINEY 00:34:18  11:02/mile  38  F  30  
  4th  764 LINDSEY TIMMONS 00:35:59  11:34/mile  38  F  38  
  5th  699 SHAUNA NIEDZIELA 00:38:24  12:21/mile  39  F  44  
5K Male 35-39
  1st  697 LEON DEWITT 00:19:03  6:07/mile  38  M  4  
  2nd  779 KEITH CAUTHEN 00:38:46  12:28/mile  38  M  34  
5K Female 40-44
  1st  818 AMIE COX 00:26:25  8:29/mile  40  F  8  
  2nd  679 CATHERINE SOSTAK 00:29:21  9:26/mile  41  F  13  
  3rd  709 CHRISTINA CHRISTINA 00:32:24  10:25/mile  40  F  22  
  4th  338 HEATHER HILL 00:32:36  10:29/mile  40  F  23  
  5th  337 KRISTEN BLUM 00:33:51  10:53/mile  41  F  25  
5K Male 40-44
  1st  693 ADAM BROWN 00:26:48  8:37/mile  42  M  16  
  2nd  793 LUKE BOLTON 00:30:42  9:52/mile  43  M  23  
  3rd  689 KEVIN JACKSON 00:31:54  10:15/mile  44  M  27  
  4th  765 DAVID ADORNO 00:39:03  12:34/mile  44  M  35  
5K Female 45-49
  1st  716 LORI GOFF 00:27:15  8:46/mile  48  F  10  
  2nd  813 ABBI GIBBS 00:32:05  10:19/mile  49  F  20  
  3rd  309 IVETTE CINTRON 00:34:55  11:14/mile  46  F  35  
  4th  834 MANDY LUND 00:41:48  13:27/mile  47  F  50  
  5th  344 KIMBERLY MCCUISTON 00:46:59  15:07/mile  48  F  64  
5K Male 45-49
  1st  797 RUDY HENDRIX 00:25:55  8:20/mile  47  M  13  
  2nd  826 ANGEL MANUEL 00:44:17  14:14/mile  49  M  41  
  3rd  340 WADE POSTON 00:46:32  14:58/mile  49  M  42  
  4th  700 TERRANCE NIEDZIELA JR 00:50:13  16:09/mile  45  M  45  
  5th  690 ALAN MCCORMICK 00:56:16  18:06/mile  48  M  49  
5K Female 50-54
  1st  348 ANN REITTER 00:31:45  10:13/mile  54  F  18  
  2nd  752 CECILY LILLY 00:34:17  11:02/mile  53  F  29  
  3rd  770 SHEILA BRESNAN 00:34:36  11:08/mile  53  F  32  
  4th  339 RENEE COOKE 00:34:38  11:08/mile  51  F  33  
  5th  806 PAM EVANS 00:36:28  11:44/mile  52  F  39  
5K Male 50-54
  1st  812 BILLY GIBBS 00:32:13  10:22/mile  52  M  28  
  2nd  691 WES HELMS 00:33:53  10:54/mile  53  M  29  
  3rd  307 WADE FRYER 00:39:50  12:49/mile  54  M  37  
  4th  827 CHRIS ROGERS 00:44:15  14:14/mile  53  M  40  
  5th  833 BRIAN LUND 00:55:12  17:45/mile  50  M  48  
5K Female 55-59
  1st  306 CANDI FRYER 00:30:04  9:40/mile  55  F  14  
  2nd  773 GAYLE HUGHES 00:33:54  10:54/mile  59  F  26  
  3rd  334 KAREN ROGERS 00:33:58  10:55/mile  56  F  27  
  4th  329 TAMMY KIRBY 00:34:17  11:01/mile  57  F  28  
  5th  763 JEANNE VAUGHT 00:35:31  11:25/mile  57  F  37  
5K Male 55-59
  1st  347 CHRISTIAN REITTER 00:26:08  8:24/mile  55  M  14  
  2nd  301 JOHN ROWAN 00:27:19  8:47/mile  57  M  17  
  3rd  802 JIM HOFFMEYER 00:27:30  8:50/mile  58  M  19  
  4th  799 TRACY HUGGINS 00:30:27  9:47/mile  55  M  20  
  5th  819 JASON WILKES 00:31:29  10:07/mile  55  M  26  
5K Female 60+
  1st  775 LISA GROOME 00:27:56  8:59/mile  63  F  11  
  2nd  684 MICHELE GAUSE 00:35:08  11:18/mile  61  F  36  
  3rd  762 ANNETTE LOWERY VEREEN 00:36:46  11:49/mile  64  F  40  
  4th  809 MELISSA ROBERTSON 00:37:11  11:57/mile  63  F  42  
  5th  680 MARIE FILYAW 00:41:39  13:24/mile  60  F  49  
5K Male 60+
  1st  330 ROBERT HARZE 00:27:28  8:50/mile  64  M  18  
  2nd  681 GARRY HAYWOOD 00:30:45  9:53/mile  64  M  24  
  3rd  326 STEVE GARRETT 00:34:52  11:13/mile  60  M  31  
  4th  816 BRET GREER 00:41:16  13:16/mile  61  M  38  
  5th  823 JIM GLEASON 00:48:03  15:27/mile  69  M  43  







Trust Guard Security Scanned