Under The Lights 5K

Conway, SC

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  977 MAGGIE DIEBOLD 00:25:54  8:19/mile  24  F  1  
  2nd  1714 LAUREN BARKER 00:25:56  8:19/mile  41  F  2  
  3rd  1469 APRIL BRANAM 00:26:27  8:29/mile  58  F  3  
5K Overall Males
  1st  1663 TRIPP INABNIT 00:18:31  5:58/mile  15  M  1  
  2nd  1684 JOHNNY GUERRERO ANTUNEZ 00:18:31  5:57/mile  16  M  2  
  3rd  1461 COLEMAN DRAKE 00:18:31  5:57/mile  14  M  3  
5K Female Masters
  1st  1683 ALICIA SANDERSON 00:26:29  8:30/mile  51  F  4  
5K Male Masters
  1st  1305 CRAIG WAHL 00:20:33  6:36/mile  42  M  6  
5K Female 10 & Under
  1st  1293 GEORGIA FORBUS 00:37:29  12:01/mile  10  F  42  
  2nd  1255 Maggie Boyd 00:42:41  13:33/mile  10  F  64  
5K Male 10 & Under
  1st  1656 CHRISTIAN HAYSLETT 00:29:19  9:25/mile  10  M  33  
  2nd  1324 BRAXTON JENKINS 00:31:05  9:51/mile  9  M  39  
  3rd  1444 LANDON HERATH 00:48:01  15:19/mile  6  M  79  
  4th  1486 KOLTON WILLIAMSON 00:48:42  15:31/mile  8  M  81  
  5th  1304 JACK BOOTH 00:58:10  18:39/mile  9  M  97  
5K Female 11-14
  1st  1376 COURTNEY STRICKLAND 00:26:33  8:28/mile  13  F  5  
  2nd  1285 MARICELY AMANDA SANCHEZ PEREZ 00:29:48  9:35/mile  12  F  17  
5K Male 11-14
  1st  1319 BLAKELEY MINCEY 00:20:22  6:32/mile  14  M  5  
  2nd  1460 BENJAMIN DRAKE 00:24:23  7:50/mile  14  M  14  
  3rd  1409 LANE HEDGES 00:24:42  7:56/mile  12  M  16  
  4th  967 MILES BROWN 00:24:43  7:55/mile  13  M  17  
  5th  1710 KEEGAN JAMES 00:27:25  8:49/mile  14  M  29  
5K Female 15-19
  1st  966 ELLA BROWN 00:28:02  8:57/mile  16  F  8  
  2nd  1676 AUBREY HEINZ 00:34:22  11:00/mile  17  F  27  
  3rd  1468 KAYTLYN PRICE 00:37:33  12:02/mile  17  F  43  
  4th  1253 KENSLEY SPIVEY 00:40:11  12:49/mile  17  F  54  
  5th  1678 KYLEE KING 00:44:24  14:12/mile  18  F  70  
5K Male 15-19
  1st  1252 ABRAM SUGGS 00:20:22  6:33/mile  17  M  4  
  2nd  1660 COOPER GRAINGER 00:21:39  6:57/mile  16  M  9  
  3rd  1410 LARUE HEDGES 00:23:52  7:40/mile  17  M  12  
  4th  1294 COLE FORBUS 00:27:17  8:45/mile  16  M  27  
  5th  1717 CHASE HARDEE 00:27:17  8:44/mile  16  M  28  
5K Female 20-29
  1st  1312 JAMIE SHELLEY 00:27:17  8:43/mile  24  F  6  
  2nd  1685 MARY MITCHELL DINGLE 00:27:39  8:51/mile  20  F  7  
  3rd  1281 ASHLEY SILVEY 00:28:21  9:06/mile  29  F  11  
  4th  1311 LILY RAISCH 00:29:13  9:21/mile  22  F  14  
  5th  1341 SAVANNAH HABER 00:29:53  9:34/mile  27  F  18  
5K Male 20-29
  1st  1721 JOEY MORRELL 00:22:06  7:06/mile  23  M  10  
  2nd  1313 COLIN GLENDINNING 00:24:08  7:43/mile  29  M  13  
  3rd  1716 JOSEPH LANDSTREET 00:25:36  8:13/mile  27  M  21  
  4th  1690 MATTHEW BRANTON 00:25:39  8:13/mile  24  M  22  
  5th  1348 JACOB SANDERS 00:26:57  8:37/mile  28  M  25  
5K Female 30-39
  1st  1434 JENNIFER LOAN 00:28:05  9:00/mile  35  F  9  
  2nd  1722 LYNNE HOAG 00:31:27  10:03/mile  36  F  21  
  3rd  1489 XEL-HA “SHELLY” PROPST 00:32:14  10:20/mile  36  F  23  
  4th  1424 CRYSTAL HINES 00:34:56  11:09/mile  38  F  30  
  5th  1417 AMANDA FLOYD 00:35:09  11:16/mile  38  F  31  
5K Male 30-39
  1st  1321 DORIAN NAGRO 00:21:34  6:56/mile  31  M  8  
  2nd  1704 JARED WHITE 00:22:34  7:14/mile  31  M  11  
  3rd  1275 DOMINGO SANCHEZ 00:25:33  8:12/mile  39  M  20  
  4th  1459 DEVEN COVINGTON 00:26:49  8:36/mile  38  M  24  
  5th  1464 DANIEL KLINE 00:27:47  8:56/mile  32  M  30  
5K Female 40-49
  1st  1433 ERIN RAGLE 00:28:08  9:01/mile  43  F  10  
  2nd  1437 ANA CRISTINA MELLONE 00:28:23  9:06/mile  41  F  12  
  3rd  1689 AMANDA BAILEY 00:28:24  9:07/mile  42  F  13  
  4th  1681 BONNIE GIBEAULT 00:29:20  9:25/mile  46  F  16  
  5th  1418 TIFFANY LANGE 00:30:01  9:35/mile  46  F  19  
5K Male 40-49
  1st  1664 DAVIS INABNIT JR. 00:24:29  7:51/mile  45  M  15  
  2nd  1705 STEVEN CANNON 00:25:22  8:07/mile  46  M  19  
  3rd  1667 BRENT BARKER 00:26:11  8:23/mile  45  M  23  
  4th  1280 TOM LEIPER 00:27:52  8:57/mile  44  M  31  
  5th  1711 DEWITT ELLIOTT 00:29:06  9:18/mile  45  M  32  
5K Female 50-59
  1st  1671 DENISE HYLAND 00:32:41  10:29/mile  56  F  25  
  2nd  1688 MELANIE SAVAGE 00:36:17  11:38/mile  53  F  35  
  3rd  1692 ANNA CHILTON 00:37:56  12:09/mile  56  F  46  
  4th  1412 TRICIA REDOVIAN 00:39:47  12:46/mile  57  F  50  
  5th  1276 DANA COLESON 00:40:19  12:54/mile  52  F  56  
5K Male 50-59
  1st  1687 JOHNNY MARLOWE 00:21:29  6:54/mile  50  M  7  
  2nd  1292 BRIAN FORBUS 00:25:00  8:00/mile  50  M  18  
  3rd  1414 JAMES FISHER II 00:29:52  9:35/mile  59  M  35  
  4th  1718 LOUIE LEVY 00:30:05  9:38/mile  55  M  36  
  5th  1278 JEFF MOYER 00:34:36  10:55/mile  57  M  52  
5K Female 60-69
  1st  1479 KAREN HAMRICK 00:29:19  9:25/mile  60  F  15  
  2nd  1490 JUDY BULFIN 00:34:52  11:11/mile  62  F  28  
  3rd  1422 ANNE ROGAN 00:35:40  11:24/mile  63  F  33  
  4th  1279 KIMBERLY PRING 00:35:58  11:29/mile  62  F  34  
  5th  1362 CINDY HOWELL 00:36:38  11:45/mile  68  F  37  
5K Male 60-69
  1st  1455 BRYAN KING 00:30:11  9:40/mile  65  M  37  
  2nd  1303 JAMES RODAK 00:32:18  10:21/mile  67  M  45  
  3rd  1350 TIM HOWELL 00:42:40  13:42/mile  61  M  67  
  4th  1495 PAUL HAMRICK 00:42:58  13:47/mile  63  M  68  
  5th  1449 ROBERT JACKSON 00:47:32  15:09/mile  69  M  77  
5K Female 70-79
  1st  1413 BRENDA SCHWARTZ 00:39:46  12:46/mile  75  F  49  
  2nd  1496 ANNMARIE DEMAIO 00:43:34  14:00/mile  73  F  67  
  3rd  1399 PEGGY RUTHENBERG 00:45:34  14:34/mile  73  F  78  
  4th  1360 SUSAN GIFFORD 00:46:28  14:52/mile  77  F  86  
  5th  1487 JOYCE WILLIAMSON 00:48:41  15:28/mile  78  F  99  
5K Male 70-79
  1st  1494 DANIEL DOHERTY 00:47:13  15:06/mile  76  M  75  
  2nd  1706 DUDLEY STEVENS 00:50:19  16:02/mile  75  M  84  
  3rd  1308 DAVID SPINELLI 00:50:19  16:02/mile  72  M  85  
  4th  1371 BRAD FRANCE-KELLY 00:50:22  16:06/mile  71  M  86  
  5th  1403 MATT GRUBEN 00:50:27  16:06/mile  77  M  87  







Trust Guard Security Scanned